Friday, September 4, 2009

College Football Preview/Picks ... in brief

By Nate Sandstrom

Well, college football got underway last night and goes off full bore on Saturday. Below, I’ve tossed one man’s projections for this year’s results by going through game-by-game on the schedule.

Due to having two crazy weeks, most of this is in summary form. You’ll find projections for each bowl game and regular season standings. In the standings, teams in bold are projected to be bowl teams, and teams with a (z) after their name are projected to win their conference championship games. Championship games are included in the conference record, but not standings (i.e. Colorado is listed as 5-4 ‘cause I have them beating Nebraska to earn the North Division bid but then losing to Oklahoma in the Big 12 Championship).

In the FCS section, an (x) denotes a team earning an automatic bid into the playoffs and a (y) indicates a team earning an at-large bid.

I think I’m off to an OK start as I nailed 16.5-point underdog North Texas winning at Ball State last night as well as Boise State beating an overrated Oregon team that has four new starters on the OL. However, I have to humbly admit I had no idea that the South Carolina defense would be able to so thoroughly dominate the Wolfpack.

Some other humble projections:

n Oklahoma will finally shake off their sudden reputation for choking and defeat Cal in Pasadena to win the National Championship. I’m also picking Penn State to get revenge against USC in the Rose Bowl, Florida to best Florida State for a second straight game in the Orange bowl, Boise State to edge BYU in a non-BCS team Fiesta Bowl and an overconfident Ole Miss to narrowly escape a Rutgers upset bid in the Sugar Bowl.

n My picks for top surprise teams are Colorado to win the Big 12 North, Arkansas to go from a losing season to the Chick-Fil-A Bowl, Illinois to bounce back from a losing year to play New Year’s Day on the strength of a second-straight win in Columbus and San Diego State to go from 2-10 to a bowl game.

n Top flops include Oregon settling for the Poinsettia Bowl and Michigan not really turning it around that much to finish 6-6 and land in the Motor City Bowl. I also have Texas losing to both Oklahoma and Oklahoma State; I wouldn’t call it a flop but those in Austin may. Staying in the Big 12, I have both Kansas and Missouri failing to qualify for bowl games.

n Speaking of Missouri, they are among two teams I’m picking to lose games against teams they defeated by more than 50 points a year ago. After defeating Nevada 69-17 last year, I have a Chase Daniel and Jeremy Maclin-less Mizzou squad falling to the Wolfpack. In FCS ball, I’ve got Hofstra turning the tables on James Madison, a team they lost to 56-0 last year, on their way to a playoff bid.

OK, look at them now, laugh at me later.

Bowl Picks:

Championship: Oklahoma vs. California
Rose: Penn State vs. USC
Orange: Florida State vs. Florida
Fiesta: Boise State vs. BYU
Sugar: Mississippi vs. Rutgers
Capital One: Illinois vs. Alabama
Gator: Notre Dame vs. Georgia Tech
Cotton: Oklahoma State vs. Georgia
Outback: Ohio State vs. LSU
Insight: Iowa vs. Colorado
Chick-fil-A: Virginia Tech vs. Arkansas
Liberty: Southern Miss vs. Tennessee
Sun: Texas Tech vs. Arizona
Holiday: Texas vs. Stanford
Alamo: Wisconsin vs. Nebraska
Music City: North Carolina
vs. Vanderbilt
Meineke: West Virginia vs. Clemson
Champs Sports: Michigan State vs. Miami
Poinsettia: Utah vs. Oregon
PapaJohns.com: Pittsburgh vs. Auburn
Emerald: N.C. State vs. Oregon State
Independence: Houston vs. Kansas State
GMAC: Western Michigan vs. Tulsa
Hawaii: Nevada vs. Minnesota
Las Vegas: TCU vs. UCLA
Humanitarian: Fresno State vs. UNLV
Armed Forces: Texas El-Paso vs. San Diego State
Motor City: Central Michigan vs. Michigan
Texas
: Navy vs. Baylor
New Orleans: Troy vs. Memphis
New Mexico: Akron vs. Air Force
St. Petersburg: East Carolina vs. South Florida
International: Ohio vs. Cincinnati
Eagle Bank: Marshall vs. Wake Forest

Predicted Regular Season Standings

ACC Atlantic Conf Overall
1. Florida State-z 6-3 8-5
2. N.C. State 5-3 8-4
3. Clemson 5-3 7-5

4. Boston College 3-5 5-7
5. Wake Forest 3-5 6-6
6. Maryland 2-6 4-8

ACC Coastal Conf Overall
1. Georgia Tech 7-2 10-3
2. Virginia Tech 6-2 9-3
3. Miami 5-3 7-5
4. North Carolina 3-5 7-5

5. Virginia 2-6 4-8
6. Duke 2-6 3-9

Big East Conf Overall
1. Rutgers 6-1 11-1
2. Pittsburgh 5-2 9-3
3. West Virginia 5-2 9-3
4. South Florida 4-3 8-4
5. Cincinnati 4-3 6-6

6. Connecticut 4-3 5-7
7. Louisville 1-6 4-8
8. Syracuse 0-8 1-11

Big Ten Conf Overal
1. Penn State 7-1 11-1
2. Illinois 6-2 10-2
3. Ohio State 6-2 9-3
4. Wisconsin 5-3 9-3
5. Michigan St. 5-3 8-4
6. Iowa 4-4 8-4
7. Minnesota 4-4 7-5
8. Michigan 3-5 6-6

9. Northwestern 2-6 6-6
10. Purdue 2-6 5-8
11. Indiana 0-8 2-10


Big 12 North Conf Overall
1. Colorado 5-4 8-5
2. Nebraska 5-3 8-4
3. Kansas St. 4-4 8-4

4. Kansas 2-6 5-7
5. Missouri 1-7 3-9
6. Iowa State 1-7 4-8

Big 12 South Conf Overall
1. Oklahoma-z 8-0 13-0
2. Oklahoma St. 7-1 11-1
3. Texas 6-2 10-2
4. Texas Tech 4-4 7-5
5. Baylor 4-4 8-4

6. Texas A&M 1-7 4-8


C-USA East Conf Overall
1. So. Mississippi-z 8-1 12-1
2. Memphis 5-3 6-6
3. Marshall 4-4 6-6
4. East Carolina 4-4 6-6

5. UA-Birmingham 3-5 4-8
6. Central Florida 3-5 5-7


C-USA West Conf Overall
1. Texas-El Paso 7-2 9-4
2. Houston 6-2 9-3
3. Tulsa 4-4 6-6

4. SMU 3-5 6-6
5. Rice 3-5 3-9
6. Tulane 1-7 2-10

Independents Overall
1. Notre Dame 10-2
2. Navy 8-5

3. Army 5-7

MAC East Conf Overall
1. Kent State 5-4 6-7
2. Buffalo 5-3 5-7
3. Ohio U. 5-3 8-4
4. Akron 4-4 7-5

5. Temple 3-5 5-7
6. Bowling Green 2-6 2-10
7. Miami 1-7 1-11

MAC West
1. C. Michigan-z 9-0 11-2
2 W. Michigan 7-1 8-4

3. Toledo 4-4 5-7
4. No. Illinois 4-4 6-6
5. Ball State 3-5 5-7
6. E. Michigan 1-7 1-11

Mountain West Conf Overall
1. BYU 8-0 11-1
2. TCU 7-1 11-1
3. Utah 6-2 9-3
4. Air Force 4-4 6-6
5. San Diego St. 3-5 6-6
6. UNLV 3-5 6-6

7. Colorado St. 3-5 5-7
8. Wyoming 2-6 2-10
9. New Mexico 0-8 1-11

Pac-10 Conf Overall
1. California 9-0 12-0
2. USC 8-1 11-1
3. Stanford 5-4 7-5
4. Arizona 5-4 7-5
5. Oregon 5-4 7-5
6. Oregon State 4-5 6-6
7. UCLA 4-5 6-6

8. Arizona State 3-6 5-7
9. Washington 2-7 3-9
10. Washington St. 0-9 0-12

SEC East Conf Overall
1. Georgia 7-2 10-3
2. Florida 7-1 11-1
3. Tennessee 4-4 7-5
4. Vanderbilt 3-5 6-6

5. South Carolina 2-6 4-8
6. Kentuky 1-7 4-8

SEC West Conf Overall
1. Ole Miss-z 8-1 12-1
2. Alabama 7-1 11-1
3. LSU 4-4 8-4
4. Arkansas 3-5 7-5
5. Auburn 3-5 6-6

6. Miss. State 0-8 1-11

Sun Belt Conf Overall
1. Troy 8-0 10-2
2. UL-Monroe 5-3 6-6
3. Arkansas St. 5-3 6-6
4. Florida Atlantic 5-3 5-7
5. Middle Tennessee 5-3 5-7
6. Florida Int’l 4-4 4-8
7. North Texas 2-6 3-9
8. W. Kentucky 1-7 1-11
9. Louisiana-Laff. 1-7 2-10

WAC Conf Overall
1. Boise State 8-0 13-0
2. Nevada 7-1 10-2
3. Fresno State 6-2 8-4

4. La. Tech 4-4 5-7
5 San Jose St. 4-4 5-7
6. Hawaii 3-5 5-8
7. Utah State 3-5 4-8
8. Idaho 1-7 1-11
9. New Mexico St. 0-8 1-12


Big Sky Conf Overall
1. Montana-x 8-0 10-1
2. E. Washington-y 6-2 8-3
3. Weber State 6-2 8-3
4. Montana St. 5-3 7-4
5. No. Arizona 4-4 5-6
6. Portland St. 3-5 4-7
7. No. Colorado 2-6 2-9
8. Sacramento St. 1-7 2-9
9. Idaho St. 1-7 2-9

Big South Conf Overall
1. Gardner-Webb 5-1 9-2
2. Stony Brook 5-1 7-4
3. Liberty 4-2 6-5
4. Coastal Carolina 4-2 7-4
5. VMI 2-4 4-7
6. Presbyterian 1-5 1-10
7. Charleston So. 0-6 2-9


Colonial North Conf Overall
1. Hofstra-y 7-1 9-2
2. New Hampshire-y 6-2 8-3
3. Maine 4-4 5-6
4. Massachusetts 3-5 5-6
5. Rhode Island 2-6 4-7
6. Northeastern 1-7 1-10

Colonial South Conf Overall
1. Richmond-x 7-1 9-2
2. Villanova-y 6-2 8-3
3. William & Mary 5-3 7-4
4. James Madison 4-4 6-5
5. Delaware 3-5 5-6
6. Towson 0-8 0-11


Great West Conf Overall
1. UC-Davis-y 4-0 8-3
2. Cal Poly 3-1 4-6
3. South Dakota 1-3 5-5
4. North Dakota 1-3 4-7
5. Southern Utah 1-3 3-8

Independents Overall
1. Savannah St. 8-3
2. Bryant 5-6
3. N.C. Central 5-6
4. Old Dominion 3-8

Ivy Conf Overall
1. Pennsylvania 6-1 7-3
2. Harvard 6-1 8-2
3. Brown 4-3 4-6
4. Princeton 4-3 4-6
5. Columbia 3-4 4-6
6. Cornell 2-5 3-7
7. Yale 2-5 4-6
8. Dartmouth 1-6 1-9

MEAC Conf Overall
1. S. Carolina St.-x 8-0 9-2
2. Florida A&M 6-2 8-3
3. Bethune-Cook. 5-3 8-3
4. Morgan St. 5-3 7- 4
5. Norfolk St. 4-4 6-5
6. Hampton 4-4 7-4
7. Howard 2-6 3-8
8. Delaware St. 2-6 3-8
9. N.C. A & T 1-7 2-9
10. Winston-Salem x-x 2-9


Missouri Valley Conf Overall
1. Southern Illinois-x 7-1 9-2
2. North Dakota St.-y 6-2 8-3
3. Youngstown St. 6-2 8-3
4. Northern Iowa 6-2 8-3
5. Western Illinois 3-5 5-6
6. South Dakota St. 3-5 5-6
7. Illinois State 2-6 4-7
8. Missouri St. 2-6 2-9
9. Indiana St. 0-8 0-11

Northeast Conf Overall
1. Albany 6-1 8-3
2. Robert Morris 6-1 8-3
3. Sacred Heart 4-3 6-4
4. Monmouth 4-3 6-5
5. Duquense 3-4 4-7
6. C. Conn. State 3-4 6-5
7. Wagner 1-6 3-8
8. St. Francis 0-7 1-10

Ohio Valley Conf Overall
1. Jacksonville St.-x 7-1 8-3
2. UT-Martin 6-2 8-3
3. E. Kentucky 5-3 6-5
4. Murray St. 4-4 6-5
5. Eastern Illinois 4-4 6-5
6. Tennessee Tech 4-4 5-6
7. Austin Peay 3-5 3-7
8. Tennessee St. 2-6 2-9
9. SE Missouri St. 0-8 1-10

Patriot Conf Overall
1. Holy Cross-x 5-1 10-1
2. Lafayette 5-1 9-2
3. Colgate 4-2 8-3
4. Bucknell 2-4 6-5
5. Fordham 2-4 4-7
6. Lehigh 2-4 3-8
7. Georgetown 1-5 2-9

Pioneer Conf Overall
1. San Diego 7-1 10-1
2. Jacksonville 6-2 8-3
3. Dayton 6-2 7-3
4. Morehead St. 5-3 6-5
5. Butler 5-3 8-3
6. Marist 5-3 6-5
7. Drake 3-5 5-6
8. Valparaiso 1-7 4-7
9. Davidson 1-7 2-8
10. Campbell 0-8 1-10

Southern Conf Overall
1. Appalachian St.-x 7-1 9-2
2. Wofford 6-2 7-4
3. Elon-y 6-2 8-3
4. Georgia So. 5-3 6-5
5. Furman 5-3 6-5
6. Citadel 4-4 6-5
7. Samford 2-6 4-7
8. Chattanooga 1-7 3-8
9. W. Carolina 0-8 0-11

Southland Conf Overall
1. C. Arkansas-x 6-1 10-2
2. McNeese St.-y 6-1 8-3
3. N’western St. 4-3 5-6
4. Texas St. 3-4 5-6
5. S.F. Austin 3-4 5-6
6. Sam Houston St. 3-4 4-7
7. SE Louisiana 2-5 4-7
8. Nicholls St. 1-6 2-9

SWAC East Conf Overall
1. Jackson St. 7-1 8-2
2. Alabama A&M 5-3 6-5
3. Alabama St. 2-5 5-6
4. Alcorn St. 1-7 1-9
5. Miss Valley St. 1-7 3-8

SWAC West
1. Prairie View 7-1 8-2
2. Grambling St. 7-1 9-2
3. Southern 4-3 7-4
4. Ark.-Pine Bluff 3-5 6-5
5. Texas Southern 2-5 2-8

No comments: